| Package | GOLD
| PLUS | MEGA |
| Web Area | Limitless | Limitless | Limitless |
| Traffic | Limitless | Limitless | Limitless |
| SSL Certificate |  |  |  |
| Mail Account | 5 Pieces | 10 Pieces | 50 Pieces |
| Backup | Once in 7 Days | Once in 3 Days | Once in 3 Days |
| Support | Phone or Mail | Phone or Mail
| Phone or Mail
|
| E-trade Model | B2B + B2C | B2B + B2C | B2B + B2C |
| Language Support | 1 Extra Piece | 3 Extra Piece | + 5 Adet |
| Multiple Currency |  |  |  |
| Design Compatable With Mobile | 75 Adet | 75 Adet | 75 Adet |
| İnvoice Printing Module |  |  | 
|
| PAYMENT İNTEGRATİONS |
| Payment at Door |  |  |  |
| Payment With Transfer and Eft |  |  |  |
| Banks SanalPos İntegration |  |  |  |
| Payu Payment Module |  |  |  |
| İyzico Payment Module |  |  |  |
| İpara Payment Module |  |  |  |
| Paytr Payment Module |  |  |  |
| Hepsipay Payment Module |  |  |  |
| Shopier Payment Module |  |  |  |
| G2A Global Payment Module |  |  |  |
| Paypal Payment Module |  |  |  |
| Payza Payment Module |  |  |  |
| Paymate Payment Module |  |  |  |
| Segapay Payment Module |  |  |  |
| Skrill Payment Module |  |  |  |
| Worldpay Payment Module |  |  |  |
| Payment With Remainder |  |  |  |
| Payment With Gift Check or Coupon |  |  |  |
| Payment With Accumulated Points |  |  |  |
| Payment Design On One Page |  |  |  |
| İntegrations |
| XML Product Transfer Out |  |  |  |
| XML Product Transfer İn (Supplier İnstallation) |  |  |  |
| Excel Product, Customer and Transfer Out Of Order |  |  |  |
| Excel Product, Customer And Transfer İn Of Order |  |  |  |
| Transfer Of Csvİnside And Outside |  |  |  |
| Special Xml For Dealers Output |  |  |  |
| Google Merchant |  |  |  |
| Facebook Pixel |  |  |  |
| Bulutfon SMSİntegration |  |  |  |
| Hemen İleti SMSİntegration |  |  |  |
| İleti Merkezi SMSİntegration |  |  |  |
| Paraşüt E-bill İntegration |  |  |  |
| Bir Fatura E-bill İntegration |  |  |  |
| Google Analytic İntegration |  |  |  |
| Canlı Destek İntegration |  |  |  |
| CAMPAİGN AND MARKETİNG |
| Collective Discount Maker |  |  |  |
| Discount According To Number Of Pieces |  |  |  |
| Sale Partner And Following Of Marketing |  |  |  |
| Gift Check And Coupon Code |  |  |  |
| Like On Facebook Win Discount |  |  |  |
| Like On Twitter Win Discount |  |  |  |
| You Pay 1 Other 1 İs Free |  |  |  |
| Take 3 Pay 1 |  |  |  |
| Advanced Promotion Maker |  |  |  |
| Discount On Specific Days |  |  |  |
| Win Gift Points |  |  |  |
| Discount For Payment Method |  |  |  |
| Remeber Basket And Discount |  |  |  |
| Discount According To Earlier Orders |  |  |  |
| SOCİAL MEDİA |
| Shared On Social Media And Like Buttons |  |  |  |
| Live Support İntegration |  |  |  |
| Whatsapp Order Button |  |  |  |
| Connect wit Facebook Module |  |  |  |
| Account Administrator On Social Media |  |  |  |
| Social Media Widget (Optional) |  |  |  |
| SEO |
| Smart Automatic Seo Meta İnformation Filler |  |  |  |
| For Every Product And Content Meta İnformation Filling |  |  |  |
| Seo Meta Filling Of İnformation For More Languages |  |  |  |
| Google Friend Url |  |  |  |
| https Connection Support For Every Page |  |  |  |
| Canonical Link Structure |  |  |  |
| Rich Snippets |  |  |  |
| Guidance To Site 404 |  |  |  |
| Seo Editor Mediator |  |  |  |
| Site Haritası |  |  |  |
| HTML, Javascript ve CSS Compression |  |  |  |
| Scanner Or Servers Usage Of Cache |  |  |  |
| CARGO MENAGEMENT |
| Weight Ratio Cargo |  |  |  |
| Cargo Based On Desi |  |  |  |
| Weight Ratio Cargo |  |  |  |
| Cargo Depending On Country Or Zone |  |  |  |
| After Specified Amount Cargo Discount |  |  |  |
| After Specified Number Of Pieces Cargo Discount |  |  |  |
| Cargo According To Piece |  |  |  |
| Printing Of Cargo Label |  |  |  |
| Following Code Of Cargo |  |  |  |
| PRODUCT MENAGEMENT |
| Filtering Of Products On Category Page | | |  |
| Adding Of Variant And Choose |  |  |  |
| Define Product Characteristics |  |  |  |
| 360 Degree Product Photo |  |  |  |
| Define Product Piece Discount |  |  |  |
| Define Campaign For Products |  |  |  |
| Define Points For Products |  |  |  |
| Bulk Price Update |  |  |  |
| Define Bulk Discount |  |  |  |
| Bulk Stock Update |  |  |  |
| Collective Choice Or Adding Variant And Update |  |  |  |
| Adding Video For Products |  |  |  |
| Adding Of Digital Products |  |  |  |
| Definition Of Similar Products |  |  |  |
| Module For New Products |  |  |  |
| Module For Very Much Sold Products |  |  |  |
| Module For Campaign Products |  |  |  |
| Module For Popular Products |  |  |  |
| Reporting |
| See The Most Searched Word |  |  |  |
| See The Most Researched Product |  |  |  |
| See The Most Sold Products |  |  |  |
| Research Selling Rate Between Dates |  |  |  |
See Products That Were Given Back Between Dates
|  |  |  |
Research Customer Behavior
|  |  |  |
| Research Which Products Were İn Basket But Customer Did Not Buy Them |  |  |  |
| Yearly Payed Tax |  |  |  |
| Research Sale Partners |  |  |  |
| Google Analystc İntegration |  |  |  |
| PAYMENT PERİODS |
| Yearly Payment | 4900 TL | 6900 TL | 8900 TL |
| | SATIN AL | SATIN AL | SATIN AL |